| Item | Ounces | Lbs | # | Notes | |
| Worn (ON PERSON TOTAL) | 65.70708 | ||||
| Snakeskin Boots | 2.3 | 2.3 | |||
| - Silver Buckles | 3 | 0.1875 | |||
| Woolen Cap with Bill | 2.4 | 0.15 | |||
| Embroidered Linen Glove | 2.3 | 0.14375 | |||
| Loin Cloth, Cotton | 21.6 | 1.35 | |||
| Woolen Doublet | 3.1 | 3.1 | |||
| Woolen Breeches | 1.8 | 1.8 | |||
| Cotton Shirt | 2.7 | 2.7 | |||
| Skull Cap | 3 | 3 | |||
| Ring of Protection | 0 | ||||
| Otter Coat | 16.65 | 16.65 | |||
| - Engraved Silver Buttons | 2 | 0.125 | |||
| Cowhide Belt | 3.5 | 0.21875 | |||
| Pouch | 4.289583 | 4.289583 | |||
| Backpack | 15.48625 | 15.48625 | |||
| Quiver | 9.20625 | 9.20625 | |||
| Staff | 5 | 5 | |||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Backpack | 15.48625 | ||||
| Backpack | 3.1 | cowhide; 16 in. deep, 13 in. x 4½ in. opening, suitable for 74 lbs | 3.1 | ||
| copper knife | 5.5 | 0.34375 | |||
| Pocket Telescope | 6.7 | 0.41875 | |||
| Metal Scroll Case | 2.1 | 2.1 | |||
| Tongs | 0 | ||||
| Glass Jar | 3.2 | 2 | 0.4 | ||
| Glass Vial | 1.06 | 2 | 0.1325 | ||
| Twine 100ft | 5.9 | 0.36875 | |||
| Hand Compass | 2.7 | 0.16875 | |||
| Earthenware Flask | 1.7 | 0.10625 | |||
| Super Secret Bottle | 1.06 | 0.06625 | |||
| Thong | 0.6 | 6 | 0.225 | ||
| Ring Box | 0 | ||||
| Tinderbox | 3.2 | 0.2 | |||
| Tailor's Chalk | 1.9 | 1.9 | |||
| Chalkboard Slate | 1.7 | 1.7 | |||
| Conjured Salt | 18 | 1.125 | |||
| Burlap Sacks | 18.4 | 1 | 20" deep, 6" diam. mouth, approximate 20 lb. capacity | 1.15 | |
| Coral Owl | 513 | 0 | |||
| Goblet | Gold Set With Bloodstones (135) | 0 | |||
| Coral | Cherry Polished (225) | 0 | |||
| Apprentices Spellbook (8 lvls, 32 | 6.3 | 0.39375 | |||
| Spellbook small (32 lvls) | 25.4 | 1.5875 | |||
| 0 | |||||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Iron Box | 53.18542 | ||||
| Iron Box | 23.3 | 9 in.high x 15 in.long x 9 in.wide, est. 44 lb. capacity, ⅛ in. thick | 23.3 | ||
| lock, simple tumbler pin | 6.5 | 0.40625 | |||
| Tobin's Materials and Measures | 6.1 | 6.1 | |||
| Six Degrees of Ink: A Master Mixer's Manua | 10.2 | 10.2 | |||
| Attar of Roses | 5.2 | 0.325 | |||
| Gold | 0.020833 | 425 | 8.854167 | ||
| Illusion Book | 4 | 4 | |||
| Item | Ounces | Lbs | # | Notes | |
| Pouch | 4.289583 | cowhide; 10 in. deep, suitable for 5 lbs | |||
| Pouch | 9.3 | 0.58125 | |||
| Key | 1 | 0.0625 | |||
| Healing Salve | 10.3 | 4 | 2.575 | ||
| Gold | 0.020833 | 29 | 0.604167 | ||
| Silver | 0.027778 | 15 | 0.416667 | ||
| Copper | 0.05 | 0 | 0.05 | ||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Quiver | 9.20625 | ||||
| Key | 1 | 0.0625 | |||
| Dart | 7.7 | 19 | 9.14375 | ||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Wooden Chest 1 | 187.2689 | softwood, 1½'h. x 2½'l. x 1½'w., est. 350 lb. capacity, 1 in. t | |||
| Wooden Chest | 136.2 | 136.2 | |||
| scale, merchant's | 3.0 | 3 | |||
| sextant | 5.4 | 5.38 | |||
| bolt, heavy, single | 1.9 | 34 | 4.119049 | ||
| hatchet | 2.5 | 2.5 | |||
| belt pouch, small | 2.2 | 2 | 0.28 | ||
| saddle bags, large | 5.0 | 5.03 | |||
| dart, throwing | 7.7 | 34 | 16.32 | ||
| Gold | 0.020833 | 221 | 4.604167 | ||
| Brass Censer | 26.4 | 1.65 | |||
| bell, small brass | 5.9 | 0.37 | |||
| dice, ivory | 0.7 | 0.04443 | |||
| playing cards | 1.4 | 1.39375 | |||
| chess set | 11.9 | 0.74375 | |||
| chessboard | 1.8 | 1.84 | |||
| comb, wooden | 3.0 | 0.18875 | |||
| whale oil | 9.7 | 0.604375 | |||
| mask, wooden | 3.0 | 3 | |||
| needle, brass | 0.01 | 1½ in.long | 0.000625 | ||
| prism | 3.6 | ||||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Wooden Chest 2 | 156.6059 | softwood, 1½'h. x 2½'l. x 1½'w., est. 350 lb. capacity, 1 in. t | |||
| Wooden Chest | 136.2 | 136.2 | |||
| sash, woolen | 2.4 | 0.149656 | |||
| turban, silk | 3.6 | 3.59175 | |||
| fez | 3.2 | 0.197546 | |||
| gloves, embroidered linen | 4.6 | 0.290196 | |||
| mavasia | 1.5 | 1 | 1.5 | ||
| corkscrew, brass | 5.8 | 0.3625 | |||
| chopsticks | 1.5 | bamboo wood | 0.094271 | ||
| takraw ball | 13.1 | bamboo, 5" diam. | 0.816875 | ||
| peanut brittle | 14.0 | 0.875 | |||
| kirschwasser | 8.8 | 0.55 | |||
| myrrh | 28.4 | 1.777142 | |||
| cup, earthenware | 13.0 | 2 | 1.6275 | ||
| mead | 38.66 | 2.41625 | |||
| stout | 11 | 0.6875 | |||
| brandywine | 10.8 | 0.6775 | |||
| champagne | 1.5 | 1.5 | |||
| lavender Perfume | 5.2 | 0.323125 | |||
| taffy | 20.4 | 1.277934 | |||
| candle, scented | 1.9 | 0.11625 | |||
| cigar, single | 0.6 | 6 | 0.224868 | ||
| orange slices, glazed | 6 | 0.375 | |||
| truffle, ordinary, small | 0.4 | 0.025 | |||
| honey | 15.2 | 0.95 | |||
| Item | Ounces | Lbs | # | Notes | |
| Wooden Chest 3 | 190.7595 | softwood, 1½'h. x 2½'l. x 1½'w., est. 350 lb. capacity, 1 in. t | |||
| Wooden Chest | 136.2 | 136.2 | |||
| "Building a House in Crete" | 4.0 | 0.252218 | |||
| "Code of Laws in Hanya" | 4.0 | 0.252218 | |||
| "Great Knossos" | 17.3 | 1.082786 | |||
| "The Indencency of Appropriatin | 17.3 | 1.082786 | |||
| "Catastrophe of Fire" by R. Hagese | 3.8 | 3.781971 | |||
| "Tales of Thera" by Santori Michelakakis" | 3.8 | 3.781971 | |||
| gloves, soft | 6.1 | 0.38 | |||
| boots, beaver | 3.9 | 3.85 | |||
| sack | 2.3 | 4 | 9.2 | ||
| robe, green silk | 10.8 | 10.77525 | |||
| robes, desert wear | 10.8 | 10.77525 | |||
| book, common | 4.0 | 7 | 1.765525 | ||
| book, unusual | 17.3 | 7 | 7.579504 | ||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Horse (SUM OF HORSE) | 50.035 | ||||
| Bit | 0.5 | 0.5 | |||
| Bridle | 3 | 3 | |||
| Saddle | 15 | 15 | |||
| Horseshoe | 2 | 2 | |||
| Saddlebags, Small | 14.25 | 14.25 | |||
| Item | Ounces | Lbs | # | Notes | |
| Burlap Sack 1 | 1.15 | ||||
| Burlap Sack | 18.4 | 1.15 | |||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Burlap Sack 2 | 7.0675 | 7.0675 | |||
| Burlap Sack | 18.4 | 1.15 | |||
| artwork, 1st college portrait | 5.9 | 5.9175 | |||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Saddlebags, Small | 14.25 | horsehide; each side 10 in. deep, with 12 in. x 4 in. opening; each suitable for 38.4 lbs | |||
| Saddlebags | 3.4 | 3.4 | |||
| Cotton Cloak | 5.1 | 5.1 | |||
| Burlap Sacks | 18.4 | 5 | 5.75 | ||
| 0 | |||||
| Item | Ounces | Lbs | # | Notes | |
| Vardoo (SUM OF Vardoo) | 748.1764 | ||||
| Potatoes | 13.45909 | 13.45909 | |||
| Beets | 16.78606 | 16.78606 | |||
| Bacon | 5.040858 | 5.040858 | |||
| Ale | 10.38417 | 10.38417 | |||
| Biscuit | 5.040858 | 5.040858 | |||
| strawberries | 8.5 | 8.451839 | |||
| beans | 8.5 | 8.451839 | |||
| Grapes | 9.3 | 9.287735 | |||
| tomatoes | 8.5 | 8.451839 | |||
| biscuit | 0.3 | 0.34829 | |||
| bread, pumpernickel | 0.2 | 0.186625 | |||
| beef jerky | 0.1 | 0.116097 | |||
| cheese, local | 0.7 | 0.69658 | |||
| Saddlebags, Small | 3.4 | 3.4 | |||
| Iron Box | 53.18542 | 53.18542 | |||
| Horse Feed | 20.9 | 20.9 | |||
| 0 | |||||
| 0 | |||||
| salt | 31.5 | 3 | 5.903769 | ||
| keg, hardwood | 20.0 | 2 | 40 | ||
| keg, hardwood | 20.0 | 2 | 40 | ||
| Hydra Heads | 14 | 4 | 56 | ||
| salt | 31.5 | 7 | 13.77546 | ||
| Wooden Chest 1 | 187.2689 | 187.2689 | |||
| Wooden Chest 2 | 156.6059 | 4.604167 | |||
| Wooden Chest 3 | 190.7595 | 190.7595 | |||
| Burlap Sack 1 | 1.15 | 1.15 | |||
| Burlap Sack 2 | 7.0675 | 7.0675 | |||
| ornamental basket | 2.8 | 2.760133 | |||
| carpet, small wool | 34.7 | 34.69972 | |||
Wednesday, January 25, 2012
Equipment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment